| Element | PLZ205W | PLZ405W | PLZ1205W | ||
|---|---|---|---|---|---|
| Betriebsbereich *1 | H-Bereich | 40 S bis 0,002 S (0,025 Ω bis 500 Ω) | 80 S bis 0,004 S (0,0125 Ω bis 250 Ω) | 240 S bis 0,012 S (0,0042 Ω bis 83,333 Ω) | |
| M-Bereich | 4 S bis 0,0002 S (0,25 Ω bis 5000 Ω) | 8 S bis 0,0004 S (0,125 Ω bis 2500 Ω) | 24 S bis 0,0012 S (0,042 Ω bis 833,33 Ω) | ||
| L-Bereich | 400 mS bis 0,02 mS (2,5 Ω bis 50000 Ω) | 800 mS bis 0,04 mS (1,25 Ω bis 25000 Ω) | 2400 mS bis 0,12 mS (0,42 Ω bis 8333,3 Ω) | ||
| Einstellbereich | H-Bereich | 42 S bis 0 S (0,0238 Ω bis Offen) | 84 S bis 0 S (0,0119 Ω bis Offen) | 252 S bis 0 S (0,00397 Ω bis Offen) | |
| M-Bereich | 4,2 S bis 0 S (0,238 Ω bis Offen) | 8,4 S bis 0 S (0,119 Ω bis Offen) | 25,2 S bis 0 S (0,0397 Ω bis Offen) | ||
| L-Bereich | 420 mS bis 0 S (2,38 Ω bis Offen) | 840 mS bis 0 S (1,19 Ω bis Offen) | 2520 mS bis 0 S (0,397 Ω bis Offen) | ||
| Auflösung | H-Bereich | 1 mS | 2 mS | 5 mS | |
| M-Bereich | 0,1 mS | 0,2 mS | 0,5 mS | ||
| L-Bereich | 0,01 mS | 0,02 mS | 0,05 mS | ||
| Einstellgenauigkeit *2 | H-Bereich | ± (0,5 % der Einstellung + 0,5 % des Bereichs) | |||
| M-Bereich | ± (0,5 % der Einstellung + 0,5 % des Bereichs) | ||||
| L-Bereich | ± (0,5 % der Einstellung + 1,5 % des Bereichs) | ||||
| Parallelbetrieb | H-Bereich | ± (0,5 % der Einstellung + 1,5 % des Bereichs) | |||
| M-Bereich | ± (0,5 % der Einstellung + 1,5 % des Bereichs) | ||||
| L-Bereich | ± (0,5 % der Einstellung + 5 % des Bereichs) | ||||
*1 Leitwert [S] = Eingangsstrom [A]/Eingangsspannung [V] = 1 / Widerstand [Ω] *2 Umgerechneter Wert beim Eingangsstrom. An den Sensoranschlüssen während der Fernabfrage.


