| Element | PLZ205W | PLZ405W | PLZ1205W | |
|---|---|---|---|---|
| Betriebsmodus | CC | |||
| Einstellbereich | H-Bereich | 0,01 A/ μs bis 10 A/ μs | 0,02 A/ μs bis 20 A/ μs | 0,06 A/ μs bis 60 A/ μs |
| M-Bereich | 0,001 A/ μs bis 1 A/ μs | 0,002 A/ μs bis 2 A/ μs | 0,006 A/ μs bis 6 A/ μs | |
| L-Bereich | 0,1 mA/ μs bis 100 mA/ μs | 0,2 mA/ μs bis 200 mA/ μs | 0,6 mA/ μs bis 600 mA/ μs | |
| Auflösung | H-Bereich | 0,01A/μs | 0,02A/μs | 0,06A/μs |
| M-Bereich | 0,001A/μs | 0,002A/μs | 0,006A/μs | |
| L-Bereich | 0,1mA/μs | 0,2mA/μs | 0,6mA/μs | |
| Einstellgenauigkeit *1 | H-, M-Bereich | ± (10 % der Einstellung + 1,25 μs) | ||
| L-Bereich | ± (12 % der Einstellung + 5 μs) | |||
*1 Die Zeit, die vergeht, um von 10 % auf 90 % zu wechseln, wenn der Strom von 0 % auf 100 % des Nennstroms geändert wird


